2026 FIFA World Cup: The Full Fixtures For Africa’s Matches To Be Played

Africa’s 2026 FIFA World Cup qualifying effort started off on Wednesday, 15 November with 40 countries competing for the continent’s nine automatic finals spots in North America.

Africa’s journey to the World Cup is much of the time depicted as the most challenging in football as thrilling home fans also joining in the fascination with the upcoming big matches.

However, with FIFA increasing the finals to 48 teams, Africa’s portrayal ascends from five to nine direct places in 2026 which gives an additional motivating force during capability, which runs until October 2025.

Africa’s pioneers in Qatar, got a bye this week after Eritrea pulled out before their scheduled group.

That postpones the return of World Cup stars like Achraf Hakimi and Youssef En-Nesyri until next week Tuesday when they take on Tanzania.

The Atlas Lions shocked Belgium, Spain and Portugal en route to the semi-finals of the World Cup last year to become the first African side to reach the last four of the global competition.

As Africa’s World Cup hopefuls set out on the difficult experience to the 2026 World Cup, giants like Nigeria, Ghana and the current African champions Senegal are additionally anxious to dazzle.

Nigeria, holding back nothing World Cup appearance, are without injured stars Victor Osimhen and Samuel Chukwueze for games against Sierra Leone and Zimbabwe.

Ghana’s coach Chris Hughton is feeling the squeeze ahead of matches against Madagascar and Comoros. Captain and midfielder for the Black Stars Andre Ayew is back to help after the Stars’ heavy loss to the USA recently.

Continent champions Senegal, spearheaded by Sadio Mane, enter the fray next week. The 2022 quarter-finalists shape as serious contenders to go deep again in 2026.

Cameroon, Africa’s most regular World Cup participants with eight appearances, start their campaign against minnows Mauritius before facing Libya.

Zimbabwe also return from a year-long FIFA suspension for government interference to face Rwanda. However, Zimbabwe are among 19 sides prohibited from hosting home qualifiers in substandard stadiums.

Burkina Faso, Chad, Ethiopia and Somalia will also play ‘home’ fixtures at neutral venues. Zimbabwe take on regional rivals Nigeria in Rwanda this weekend.

With only nine group winners advancing to the finals, plus one playoff spot, the stakes are high from Matchday One.

Morocco Is Now Looking To Expand Its Tourism Sector Ahead Of The 2030 FIFA World Cup

For Nigeria, Ghana, Senegal and co., conquering the continent represents the first step towards World Cup glory in North America. Their two-year quest starts now.

Below are the Full fixtures and schedule for Africa’s 2026 World Cup qualifiers.

Matchday 1

15 November

Equatorial Guinea 1-0 Namibia (Group H) | 1400 | Malabo, Equatorial Guinea

Rwanda 0-0 Zimbabwe (Group C) | 1500 | Butare, Rwanda

Congo DR v Mauritania (Group C) | 1500 | Butare, Rwanda

Ethiopia v Sierra Leone (Group A) | 2000 | El Jadida, Morocco

16 November

Botswana v Mozambique (Group G) | 1500 | Francistown, Botswana

Burundi v The Gambia (Group F) | 1600 | Dar Es Salaam, Tanzania

Gabon v Kenya (Group F) | 1700 | Franceville, Gabon

Nigeria v Lesotho (Group C) | 1700 | Uyo, Nigeria

Algeria v Somalia (Group G) | 1700 | Baraki, Algeria

Cape Verde v Angola (Group D) | 1800 | Praia, Cape Verde

Egypt v Djibouti (Group A) | 1800 | Cairo, Egypt

Sudan v Togo (Group B) | 1800 | Benina, Libya

17 November

Guinea v Uganda (Group G) | 1400 | Berkane, Morocco

Eswatini v Libya (Group D) | 1500 | Nelspruit, South Africa

Liberia v Malawi (Group H) | 1600 | Paynesville, Liberia

Ghana v Madagascar (Group I) | 1600 | Kumasi, Ghana

Comoros v Central African Republic (Group I) | 1600 | Moroni, Comoros

Zambia v Congo (Group E) | 1800 | Ndola, Zambia

Côte d’Ivoire v Seychelles (Group F) | 1900 | Ebimpe, Côte d’Ivoire

Mali v Chad (Group I) | 1900 | Bamako, Mali

Tunisia v Sao Tome e Principe (Group H) | 2000 | Rades, Tunisia

Cameroon v Mauritius (Group D) | 2000 | Douala, Cameroon

Burkina Faso v Guinea Bissau (Group A) | 2000 | Marrakesh, Morocco

18 November

South Africa v Benin (Group C) | 1500 | Durban, South Africa

Niger v Tanzania (Group E) | 1700 | Marrakesh, Morocco

Senegal v South Sudan (Group B) | 1900 | Diamniadio, Senegal

Matchday 2

19 November

Zimbabwe v Nigeria (Group C) | 1500 | Butare, Rwanda

Mozambique v Algeria (Group G) | 1500 | Maputo, Mozambique

Burundi v Gabon (Group F) | 1600 | Dar Es Salaam, Tanzania

Sierra Leone v Egypt (Group A) | 1600 | Paynesville, Liberia

Sudan v Congo DR (Group B) | 1800 | Benina, Libya

20 November

Djibouti v Guinea Bissau (Group A) | 1500 | Cairo, Egypt

Liberia v Equatorial Guinea (Group H) | 1600 | Paynesville, Liberia

Seychelles v Kenya (Group F) | 1900 | Abidjan, Côte d’Ivoire

The Gambia v Côte d’Ivoire (Group F) | 1900 | Dar Es Salaam, Tanzania

Mali v Central African Republic (Group I) | 1900 | Bamako, Mali

Chad v Madagascar (Group I) | 2000 | Oujda, Morocco

21 November

Somalia v Uganda (Group G) | 1400 | Berkane, Morocco

Botswana v Guinea (Group G) | 1500 | Francistown, Botswana

Malawi v Tunisia (Group H) | 1500 | Lilongwe, Malawi

Eswatini v Cape Verde (Group D) | 1500 | Nelspruit, South Africa

Rwanda v South Africa (Group C) | 1500 | Butare, Rwanda

Lesotho v Benin (Group C) | 1500 | Durban, South Africa

South Sudan v Mauritania (Group B) | 1600 | Diamniadio, Senegal

Togo v Senegal (Group B) | 1600 | Lome, Togo

Sao Tome e Principe v Namibia (Group H) | 1700 | Agadir, Morocco

Libya v Cameroon (Group D) | 1800 | Benina, Libya

Comoros v Ghana (Group I) | 1900 | Moroni, Comoros

Niger v Zambia (Group E) | 2000 | Marrakesh, Morocco

Mauritius v Angola (Group D) | 2000 | Saint Pierre, Mauritius

Ethiopia v Burkina Faso (Group A) | 2000 | El Jadida, Morocco

Tanzania v Morocco (Group E) | 2200 | Dar Es Salaam, Tanzania

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *